Seller's information

Wiczling Tomasz

Contact

+48 505030047


tomasz-wiczling@wp.pl

About me

Tomasz Wiczling is a Polish representative of the famous Belgian portal intended for fanciers of racing pigeons - www.pipa.be. Thanks to extensive contacts, he has got many original and valuable birds from the leading lofts in Europe.

Tomasz Wiczling

Branch 063 Kościerzyna

tel. +48 505 030 047

e-mail. tomasz-wiczling@wp.pl

 

 

The most important achievements in PZHGP(Polish Association of Racing Pigeons Fanciers) :

8. Ace of Poland, category F, Sosnowiec 2018

30. place in Polish Championnship 2017 - young pigeons

II-Vice Champion in the district of Gdansk 2017 - youngs  (5x5)

II-Vice Champion in the district of Gdańsk 2014 - youngs (5x5)

II-Vice Champion in the district of Gdańsk 2012 - youngs( Polish Championship - youngs)

I. place in district of Gdańsk 2017 - youngs ( Polish Championship - youngs)

I.place in district of Gdańsk 2013 - „One-year-olds”

III. place in district of Gdańsk 2015 - Interchampionship

 

The most important achievements on One Loft Race:

2nd place - One Loft Race Szprotawa 2013

2nd Ace - One Loft Race Kuźnica 2015

5th place - One Loft Race Kuźnica 2015

10th place - One Loft Race Ostseerennen 2013

13th place - One Loft Race Algarve Golden Race 2015

13th place from Hot Spot 4 (285km) SA Million Dollar Pigeon Race 2016

28th Ace Grand Averages SA Million Dollar Pigeon Race 2018

 

Profile on the Pigeon Pasja portal: http://pasjagolebie.pl/?page_id=3199

 

Selected flights:

14/08/2011, Branch: 6,18,20,20,23,23 ... / 3,160 (30/48)

21/08/2011, Branch: 1,2,3,4,21,23,28 ... / 2.428 (26/49)

12/08/2012, Branch: 1,1,3,3,5,6,6,6,9,10,11,14,17,23,25 ... / 2.918 (43/57)

19.08.2012, Section .: 3,4,4,4,4,8,8,10,10,10,10,14,14,14,14,14,14,19,19 ... / 1.187 (38/ 52)

Branch: 20.21, 1.21, 1.21, 25.2, 27.27, 277.3, 62.3, 32.3, 27.37 ... / 2.183

05/05/2013, Branch: 3,3,6,14,16,17 ... / 2.868 (28/70)

12/05/2013, Section .: 1,2,3,4,6,7 ... / 1.548 (33/68)

Branch: 8,9,10,13,19,22 ... / 2.786 (37/68)

19/05/2013, Section: 1,2,3,8,26 ... / 1.519 (20/70)

Branch: 2,3,4,12,47 ... / 2,720

21/07/2013, Branch: 1,2,3,4,5,14,15 ... / 1.141 (20/37)

18/08/2013, section: 1,2,3,4,5,5,7,8,10,10,12,13,15 ... / 1.076 (24/45)

Branch: 2,3,4,5,6,6,8,9,11,11,13,14,16 ... / 1.968 (26/45)

11/05/2014, Branch: 8,13,14,15,17,20,21,21 ... / 2,392 (23/55)

31/08/2014, Branch: 1,2,5,5,21 ... / 735 (18/48)

Branch: 5,7,14,14,42 ... / 2,291 (20/48)

07/09/2014, Branch: 1,3,14,17,17,23,24 ... / 2.265 (24/43)

09/08/2015, Section: 1,6,16,17,30 ... / 1.353 (13/33)

23/08/2015, Section: 3,4,8,12,12,14,15,22,25,26,29 ... / 1.046 (21/31)

Branch: 9,10,17,23,23,25,28,36,42,43,56 ... / 2.729

30/08/2015, Branch: 1,2,3,3,5,6,6,8,10,11,11,15,16 ... / 2.564 (21/30)

13/08/2016, space: 5,6,9,10,11,11,11,14,14,16,16 ... / 3911 (40/57)

20/08/2016, Branch: 2,2,4,4,6,6,6,9,9,11,12,13,13 ... / 2894 (36/55)

27/08/2016, Branch: 21,22,23,24,26,26,28,29,34,41,49 ... / 2970 (35/53)

13/08/2017, Branch .: 3,46,26,6,30,31,31,31,34,34,36,36,38,38,38,38,43,43,45,46,46,49 , 49,51 ... / 3667 (56/87)

20/08/2017, Branch: 2,2,4,4,4,8,8,14,15,16,17,17,19 ... / 3260 (56/85)

27/08/2017, Section .: 2,3,4,4,6,7,7,9,11,11 ... / 2043 (48/83)

Branch: 18,19,20,20,22,23,23,26,30,30 ... / 3029 (48/83)

10/09/2017, Branch: 1,2,3,3,5,6,7,7,9,9,9,9... / 1886 (36/73)

17/09/2017, District: 1,2,3,4,4,8,8,8,13,14,17,19,24,8,29,31,33,34,39 ... / 1779 ( 38/50)

 

Flight efficiency in the first 5% of the whole season of young pigeons:

2015: 42/179 => 23.46%

2016: 74/285 => 25.96%

2017: 159/453 => 35.10%