PL-085-20-4029 - Kropp Henryk Radosla
finished 2170
New bids have been placed - Refresh page
| User | Price | Quantity | Date |
|---|---|---|---|
| Bought | |||
| 707050002 | 620,00 zł | 1 | 07th February (sunday), 15:20:41 |
| Bids | |||
| 303050014 | 600,00 zł | 1 | 31st January (sunday), 18:55:07 |
| Czarek13501 | 580,00 zł | 1 | 31st January (sunday), 18:54:48 |
| 456789 | 390,00 zł | 1 | 31st January (sunday), 18:39:49 |
| BetongKonsept | 300,00 zł | 1 | 30th January (saturday), 22:54:55 |
| kucharz | 270,00 zł | 1 | 28th January (thursday), 17:08:17 |
| Szwagry 88 | 260,00 zł | 1 | 27th January (wednesday), 13:47:28 |
| 007000008 | 250,00 zł | 1 | 27th January (wednesday), 10:57:51 |
| Maroni | 120,00 zł | 1 | 26th January (tuesday), 20:29:19 |
| User | Price | Quantity | Date |
|---|---|---|---|
| 707050002 | 620,00 zł | 1 | 07th February (sunday), 15:20:41 |
| 303050014 | 6 000,00 zł | 1 | 31st January (sunday), 18:55:07 |
| Czarek13501 | 580,00 zł | 1 | 31st January (sunday), 18:54:48 |
| 303050014 | 570,00 zł | 1 | 31st January (sunday), 18:53:16 |
| Czarek13501 | 560,00 zł | 1 | 31st January (sunday), 18:47:28 |
| 303050014 | 550,00 zł | 1 | 31st January (sunday), 18:46:35 |
| Czarek13501 | 510,00 zł | 1 | 31st January (sunday), 18:46:00 |
| 303050014 | 500,00 zł | 1 | 31st January (sunday), 18:44:15 |
| Czarek13501 | 490,00 zł | 1 | 31st January (sunday), 18:43:39 |
| 303050014 | 480,00 zł | 1 | 31st January (sunday), 18:42:43 |
| Czarek13501 | 430,00 zł | 1 | 31st January (sunday), 18:42:09 |
| 303050014 | 420,00 zł | 1 | 31st January (sunday), 18:41:34 |
| Czarek13501 | 410,00 zł | 1 | 31st January (sunday), 18:40:22 |
| 303050014 | 400,00 zł | 1 | 31st January (sunday), 18:40:13 |
| 456789 | 390,00 zł | 1 | 31st January (sunday), 18:39:49 |
| Czarek13501 | 380,00 zł | 1 | 31st January (sunday), 18:38:36 |
| 303050014 | 370,00 zł | 1 | 31st January (sunday), 18:38:17 |
| Czarek13501 | 360,00 zł | 1 | 31st January (sunday), 18:32:15 |
| 303050014 | 350,00 zł | 1 | 31st January (sunday), 18:15:58 |
| Czarek13501 | 340,00 zł | 1 | 31st January (sunday), 18:14:47 |
| 303050014 | 330,00 zł | 1 | 31st January (sunday), 18:13:56 |
| Czarek13501 | 320,00 zł | 1 | 31st January (sunday), 18:13:01 |
| 303050014 | 310,00 zł | 1 | 31st January (sunday), 11:34:52 |
| BetongKonsept | 300,00 zł | 1 | 30th January (saturday), 22:54:55 |
| 456789 | 290,00 zł | 1 | 30th January (saturday), 22:23:44 |
| 303050014 | 280,00 zł | 1 | 30th January (saturday), 15:43:24 |
| kucharz | 270,00 zł | 1 | 28th January (thursday), 17:08:17 |
| Szwagry 88 | 260,00 zł | 1 | 27th January (wednesday), 13:47:28 |
| 007000008 | 250,00 zł | 1 | 27th January (wednesday), 10:57:51 |
| Czarek13501 | 210,00 zł | 1 | 27th January (wednesday), 10:34:04 |
| 007000008 | 200,00 zł | 1 | 26th January (tuesday), 21:12:11 |
| kucharz | 150,00 zł | 1 | 26th January (tuesday), 20:36:55 |
| Maroni | 120,00 zł | 1 | 26th January (tuesday), 20:29:19 |

