PL-084-24-5905: Team Droszcz, 11. Lotnik, m in 30m, 40m, 16m z FINAŁU
finished 991
New bids have been placed - Refresh page
| User | Price | Quantity | Date |
|---|---|---|---|
| Bought | |||
| 805000001 | 400,00 zł | 1 | 16th February (sunday), 20:56:24 |
| Bids | |||
| jacek1308 | 300,00 zł | 1 | 14th February (friday), 14:12:04 |
| 006080023 | 250,00 zł | 1 | 14th February (friday), 09:16:48 |
| bula | 190,00 zł | 1 | 12th February (wednesday), 07:57:06 |
| 602060003 | 170,00 zł | 1 | 10th February (monday), 08:21:57 |
| Andrzej P | 150,00 zł | 1 | 09th February (sunday), 15:10:53 |
| User | Price | Quantity | Date |
|---|---|---|---|
| 805000001 | 400,00 zł | 1 | 16th February (sunday), 20:56:24 |
| jacek1308 | 300,00 zł | 1 | 14th February (friday), 14:12:04 |
| 006080023 | 250,00 zł | 1 | 14th February (friday), 09:16:48 |
| jacek1308 | 230,00 zł | 1 | 13th February (thursday), 18:33:01 |
| 006080023 | 210,00 zł | 1 | 13th February (thursday), 16:08:06 |
| bula | 190,00 zł | 1 | 12th February (wednesday), 07:57:06 |
| 602060003 | 170,00 zł | 1 | 10th February (monday), 08:21:57 |
| Andrzej P | 150,00 zł | 1 | 09th February (sunday), 15:10:53 |



