PL-0400-20-8- Brat zwycięzscy FINALCUP-Tomasz Borkowski
finished 5650
New bids have been placed - Refresh page
| User | Price | Quantity | Date |
|---|---|---|---|
| Bought | |||
| MARYSIA | 4 430,00 zł | 1 | 10th January (sunday), 21:09:39 |
| Bids | |||
| Lotnika.1.1.1 | 4 410,00 zł | 1 | 10th January (sunday), 21:09:01 |
| 887766 | 4 210,00 zł | 1 | 10th January (sunday), 15:36:32 |
| I KOWALCZYK | 4 151,00 zł | 1 | 28th December (monday), 08:17:38 |
| sperling | 4 131,00 zł | 1 | 28th December (monday), 07:36:22 |
| Parts | 4 111,00 zł | 1 | 27th December (sunday), 21:21:17 |
| 807020002 | 3 931,00 zł | 1 | 25th December (friday), 18:33:30 |
| JACEK 038 | 2 871,00 zł | 1 | 25th December (friday), 18:01:35 |
| Bingo | 2 851,00 zł | 1 | 25th December (friday), 16:14:32 |
| FULL | 2 811,00 zł | 1 | 25th December (friday), 14:04:22 |
| lukaszlos | 2 791,00 zł | 1 | 25th December (friday), 11:19:41 |
| Abraham | 2 751,00 zł | 1 | 24nd December (thursday), 17:50:16 |
| Faler | 2 611,00 zł | 1 | 24nd December (thursday), 15:44:46 |
| ........ | 2 191,00 zł | 1 | 24nd December (thursday), 15:30:56 |
| 678126452 | 2 171,00 zł | 1 | 24nd December (thursday), 15:28:34 |
| 700020002 | 1 121,00 zł | 1 | 24nd December (thursday), 14:50:00 |
| 70000256 | 1 001,00 zł | 1 | 24nd December (thursday), 13:59:13 |
| 203000008 | 501,00 zł | 1 | 24nd December (thursday), 13:34:57 |
| User | Price | Quantity | Date |
|---|---|---|---|
| MARYSIA | 4 430,00 zł | 1 | 10th January (sunday), 21:09:39 |
| Lotnika.1.1.1 | 4 410,00 zł | 1 | 10th January (sunday), 21:09:01 |
| MARYSIA | 4 400,00 zł | 1 | 10th January (sunday), 21:02:46 |
| Lotnika.1.1.1 | 4 360,00 zł | 1 | 10th January (sunday), 21:01:24 |
| MARYSIA | 4 350,00 zł | 1 | 10th January (sunday), 20:59:36 |
| Lotnika.1.1.1 | 4 310,00 zł | 1 | 10th January (sunday), 20:59:23 |
| MARYSIA | 4 300,00 zł | 1 | 10th January (sunday), 20:56:29 |
| Lotnika.1.1.1 | 4 260,00 zł | 1 | 10th January (sunday), 20:55:57 |
| MARYSIA | 4 250,00 zł | 1 | 10th January (sunday), 20:46:45 |
| 887766 | 4 210,00 zł | 1 | 10th January (sunday), 15:36:32 |
| MARYSIA | 4 201,00 zł | 1 | 29th December (tuesday), 00:06:14 |
| I KOWALCZYK | 4 151,00 zł | 1 | 28th December (monday), 08:17:38 |
| sperling | 4 131,00 zł | 1 | 28th December (monday), 07:36:22 |
| Parts | 4 111,00 zł | 1 | 27th December (sunday), 21:21:17 |
| I KOWALCZYK | 4 091,00 zł | 1 | 26th December (saturday), 20:15:16 |
| I KOWALCZYK | 4 071,00 zł | 1 | 26th December (saturday), 20:14:46 |
| Parts | 4 021,00 zł | 1 | 26th December (saturday), 18:30:44 |
| I KOWALCZYK | 4 001,00 zł | 1 | 26th December (saturday), 16:13:25 |
| 807020002 | 3 931,00 zł | 1 | 25th December (friday), 18:33:30 |
| 807020002 | 2 911,00 zł | 1 | 25th December (friday), 18:33:17 |
| 807020002 | 2 891,00 zł | 1 | 25th December (friday), 18:33:04 |
| JACEK 038 | 2 871,00 zł | 1 | 25th December (friday), 18:01:35 |
| Bingo | 2 851,00 zł | 1 | 25th December (friday), 16:14:32 |
| Parts | 2 831,00 zł | 1 | 25th December (friday), 14:36:18 |
| FULL | 2 811,00 zł | 1 | 25th December (friday), 14:04:22 |
| lukaszlos | 2 791,00 zł | 1 | 25th December (friday), 11:19:41 |
| Parts | 2 771,00 zł | 1 | 25th December (friday), 11:13:24 |
| Abraham | 2 751,00 zł | 1 | 24nd December (thursday), 17:50:16 |
| Bingo | 2 731,00 zł | 1 | 24nd December (thursday), 16:28:53 |
| Faler | 2 611,00 zł | 1 | 24nd December (thursday), 15:44:46 |
| Bingo | 2 591,00 zł | 1 | 24nd December (thursday), 15:41:57 |
| ........ | 2 191,00 zł | 1 | 24nd December (thursday), 15:30:56 |
| 678126452 | 2 171,00 zł | 1 | 24nd December (thursday), 15:28:34 |
| 678126452 | 2 151,00 zł | 1 | 24nd December (thursday), 15:28:29 |
| 678126452 | 2 131,00 zł | 1 | 24nd December (thursday), 15:28:25 |
| 678126452 | 2 111,00 zł | 1 | 24nd December (thursday), 15:28:21 |
| 678126452 | 2 091,00 zł | 1 | 24nd December (thursday), 15:28:18 |
| 678126452 | 2 071,00 zł | 1 | 24nd December (thursday), 15:28:13 |
| Bingo | 2 051,00 zł | 1 | 24nd December (thursday), 15:27:51 |
| ........ | 2 001,00 zł | 1 | 24nd December (thursday), 15:24:37 |
| ........ | 1 981,00 zł | 1 | 24nd December (thursday), 15:24:32 |
| ........ | 1 961,00 zł | 1 | 24nd December (thursday), 15:24:24 |
| ........ | 1 941,00 zł | 1 | 24nd December (thursday), 15:24:02 |
| 807020002 | 1 921,00 zł | 1 | 24nd December (thursday), 14:54:55 |
| 807020002 | 1 401,00 zł | 1 | 24nd December (thursday), 14:54:45 |
| 807020002 | 1 281,00 zł | 1 | 24nd December (thursday), 14:54:39 |
| 807020002 | 1 261,00 zł | 1 | 24nd December (thursday), 14:54:35 |
| 807020002 | 1 241,00 zł | 1 | 24nd December (thursday), 14:54:31 |
| 807020002 | 1 221,00 zł | 1 | 24nd December (thursday), 14:54:28 |
| 807020002 | 1 201,00 zł | 1 | 24nd December (thursday), 14:54:24 |
| 807020002 | 1 181,00 zł | 1 | 24nd December (thursday), 14:54:21 |
| 807020002 | 1 161,00 zł | 1 | 24nd December (thursday), 14:54:18 |
| 807020002 | 1 141,00 zł | 1 | 24nd December (thursday), 14:54:14 |
| 700020002 | 1 121,00 zł | 1 | 24nd December (thursday), 14:50:00 |
| 807020002 | 1 101,00 zł | 1 | 24nd December (thursday), 14:49:23 |
| 807020002 | 1 081,00 zł | 1 | 24nd December (thursday), 14:49:19 |
| 807020002 | 1 061,00 zł | 1 | 24nd December (thursday), 14:47:46 |
| 678126452 | 1 041,00 zł | 1 | 24nd December (thursday), 14:12:01 |
| 700020002 | 1 021,00 zł | 1 | 24nd December (thursday), 14:02:19 |
| 70000256 | 1 001,00 zł | 1 | 24nd December (thursday), 13:59:13 |
| 70000256 | 981,00 zł | 1 | 24nd December (thursday), 13:59:05 |
| 70000256 | 961,00 zł | 1 | 24nd December (thursday), 13:59:02 |
| 70000256 | 941,00 zł | 1 | 24nd December (thursday), 13:59:00 |
| 70000256 | 921,00 zł | 1 | 24nd December (thursday), 13:58:58 |
| 70000256 | 901,00 zł | 1 | 24nd December (thursday), 13:58:55 |
| 70000256 | 881,00 zł | 1 | 24nd December (thursday), 13:58:49 |
| 70000256 | 861,00 zł | 1 | 24nd December (thursday), 13:58:47 |
| 70000256 | 841,00 zł | 1 | 24nd December (thursday), 13:58:45 |
| 70000256 | 821,00 zł | 1 | 24nd December (thursday), 13:58:43 |
| 70000256 | 801,00 zł | 1 | 24nd December (thursday), 13:58:40 |
| 70000256 | 781,00 zł | 1 | 24nd December (thursday), 13:58:38 |
| 70000256 | 761,00 zł | 1 | 24nd December (thursday), 13:58:34 |
| 70000256 | 741,00 zł | 1 | 24nd December (thursday), 13:58:29 |
| 678126452 | 721,00 zł | 1 | 24nd December (thursday), 13:50:52 |
| Abraham | 701,00 zł | 1 | 24nd December (thursday), 13:47:08 |
| 203000008 | 501,00 zł | 1 | 24nd December (thursday), 13:34:57 |







