PL-04-22-1154 - syn Dakara i Karin x Złota Lalunia
finished 1005
New bids have been placed - Refresh page
| User | Price | Quantity | Date |
|---|---|---|---|
| Bought | |||
| Prezent | 760,00 zł | 1 | 11th February (sunday), 20:14:28 |
| Bids | |||
| 104070002 | 740,00 zł | 1 | 11th February (sunday), 20:14:17 |
| 500090016 | 700,00 zł | 1 | 11th February (sunday), 20:09:54 |
| Sulek17 | 520,00 zł | 1 | 11th February (sunday), 17:59:23 |
| 11011973 | 500,00 zł | 1 | 10th February (saturday), 23:20:39 |
| Markub | 390,00 zł | 1 | 10th February (saturday), 12:57:47 |
| 603030007 | 370,00 zł | 1 | 10th February (saturday), 12:08:21 |
| TOMO18 | 270,00 zł | 1 | 03nd February (saturday), 16:13:30 |
| romania | 250,00 zł | 1 | 01st February (thursday), 15:37:53 |
| User | Price | Quantity | Date |
|---|---|---|---|
| Prezent | 760,00 zł | 1 | 11th February (sunday), 20:14:28 |
| 104070002 | 740,00 zł | 1 | 11th February (sunday), 20:14:17 |
| Prezent | 720,00 zł | 1 | 11th February (sunday), 20:11:43 |
| 500090016 | 700,00 zł | 1 | 11th February (sunday), 20:09:54 |
| Prezent | 680,00 zł | 1 | 11th February (sunday), 20:08:32 |
| 500090016 | 660,00 zł | 1 | 11th February (sunday), 20:07:18 |
| Prezent | 640,00 zł | 1 | 11th February (sunday), 20:06:39 |
| 500090016 | 620,00 zł | 1 | 11th February (sunday), 20:05:18 |
| Prezent | 600,00 zł | 1 | 11th February (sunday), 20:03:41 |
| 500090016 | 580,00 zł | 1 | 11th February (sunday), 19:57:20 |
| Prezent | 560,00 zł | 1 | 11th February (sunday), 19:56:41 |
| 500090016 | 540,00 zł | 1 | 11th February (sunday), 18:47:28 |
| Sulek17 | 520,00 zł | 1 | 11th February (sunday), 17:59:23 |
| 11011973 | 500,00 zł | 1 | 10th February (saturday), 23:20:39 |
| Markub | 390,00 zł | 1 | 10th February (saturday), 12:57:47 |
| 603030007 | 370,00 zł | 1 | 10th February (saturday), 12:08:21 |
| Markub | 350,00 zł | 1 | 10th February (saturday), 11:55:55 |
| 104070002 | 330,00 zł | 1 | 09th February (friday), 21:29:21 |
| Markub | 310,00 zł | 1 | 07th February (wednesday), 21:29:29 |
| 500090016 | 290,00 zł | 1 | 05th February (monday), 11:45:05 |
| TOMO18 | 270,00 zł | 1 | 03nd February (saturday), 16:13:30 |
| romania | 250,00 zł | 1 | 01st February (thursday), 15:37:53 |









