PL-0370-16-2352 - IKD Łepuch
finished 1134
New bids have been placed - Refresh page
| User | Price | Quantity | Date |
|---|---|---|---|
| Bought | |||
| Patricos | 690,00 zł | 1 | 11th January (thursday), 21:01:32 |
| Bids | |||
| 606030023 | 670,00 zł | 1 | 11th January (thursday), 21:01:12 |
| maniolo | 530,00 zł | 1 | 11th January (thursday), 20:00:53 |
| 001080016 | 300,00 zł | 1 | 07th January (sunday), 20:00:42 |
| User | Price | Quantity | Date |
|---|---|---|---|
| Patricos | 690,00 zł | 1 | 11th January (thursday), 21:01:32 |
| 606030023 | 670,00 zł | 1 | 11th January (thursday), 21:01:12 |
| Patricos | 650,00 zł | 1 | 11th January (thursday), 21:00:12 |
| 606030023 | 630,00 zł | 1 | 11th January (thursday), 20:59:43 |
| Patricos | 610,00 zł | 1 | 11th January (thursday), 20:52:46 |
| 606030023 | 590,00 zł | 1 | 11th January (thursday), 20:50:45 |
| Patricos | 570,00 zł | 1 | 11th January (thursday), 20:45:25 |
| 606030023 | 550,00 zł | 1 | 11th January (thursday), 20:41:47 |
| maniolo | 530,00 zł | 1 | 11th January (thursday), 20:00:53 |
| Patricos | 500,00 zł | 1 | 11th January (thursday), 19:37:35 |
| maniolo | 400,00 zł | 1 | 11th January (thursday), 18:00:10 |
| Patricos | 380,00 zł | 1 | 11th January (thursday), 17:49:59 |
| maniolo | 360,00 zł | 1 | 11th January (thursday), 17:11:59 |
| Patricos | 340,00 zł | 1 | 10th January (wednesday), 17:32:56 |
| maniolo | 320,00 zł | 1 | 09th January (tuesday), 21:39:21 |
| 001080016 | 300,00 zł | 1 | 07th January (sunday), 20:00:42 |


