PL-0370-15-3388 - Linia Vos 94
finished 2382
New bids have been placed - Refresh page
| User | Price | Quantity | Date |
|---|---|---|---|
| Bought | |||
| Tomasz Dudek | 1 920,00 zł | 1 | 07th January (thursday), 15:06:03 |
| Bids | |||
| achilles 81 | 1 910,00 zł | 1 | 07th January (thursday), 11:45:11 |
| 123max | 1 900,00 zł | 1 | 07th January (thursday), 08:16:40 |
| juzwa534256 | 1 810,00 zł | 1 | 06th January (wednesday), 22:35:44 |
| Norek | 1 480,00 zł | 1 | 06th January (wednesday), 12:33:45 |
| KAROL M | 1 470,00 zł | 1 | 06th January (wednesday), 11:06:25 |
| User | Price | Quantity | Date |
|---|---|---|---|
| Tomasz Dudek | 1 920,00 zł | 1 | 07th January (thursday), 15:06:03 |
| achilles 81 | 1 910,00 zł | 1 | 07th January (thursday), 11:45:11 |
| 123max | 1 900,00 zł | 1 | 07th January (thursday), 08:16:40 |
| Tomasz Dudek | 1 820,00 zł | 1 | 06th January (wednesday), 22:44:59 |
| juzwa534256 | 1 810,00 zł | 1 | 06th January (wednesday), 22:35:44 |
| Tomasz Dudek | 1 800,00 zł | 1 | 06th January (wednesday), 22:33:36 |
| juzwa534256 | 1 710,00 zł | 1 | 06th January (wednesday), 22:33:02 |
| Tomasz Dudek | 1 700,00 zł | 1 | 06th January (wednesday), 22:29:22 |
| juzwa534256 | 1 640,00 zł | 1 | 06th January (wednesday), 22:27:37 |
| Tomasz Dudek | 1 570,00 zł | 1 | 06th January (wednesday), 21:30:00 |
| Tomasz Dudek | 1 560,00 zł | 1 | 06th January (wednesday), 21:29:45 |
| juzwa534256 | 1 550,00 zł | 1 | 06th January (wednesday), 12:40:46 |
| juzwa534256 | 1 540,00 zł | 1 | 06th January (wednesday), 12:40:39 |
| Norek | 1 480,00 zł | 1 | 06th January (wednesday), 12:33:45 |
| KAROL M | 1 470,00 zł | 1 | 06th January (wednesday), 11:06:25 |
| Norek | 1 460,00 zł | 1 | 06th January (wednesday), 10:54:27 |
| KAROL M | 1 450,00 zł | 1 | 06th January (wednesday), 10:41:44 |
| Norek | 1 400,00 zł | 1 | 06th January (wednesday), 08:51:43 |
| Norek | 1 360,00 zł | 1 | 06th January (wednesday), 08:51:18 |
| Norek | 1 350,00 zł | 1 | 06th January (wednesday), 08:49:43 |
| juzwa534256 | 1 340,00 zł | 1 | 04nd January (monday), 15:19:16 |
| KAROL M | 1 300,00 zł | 1 | 04nd January (monday), 13:01:33 |
| Norek | 1 250,00 zł | 1 | 03nd January (sunday), 18:32:45 |
| juzwa534256 | 1 240,00 zł | 1 | 03nd January (sunday), 16:38:46 |


