PL-0369-21-5162 - Roman Kostrzewa
finished 1029
New bids have been placed - Refresh page
| User | Price | Quantity | Date |
|---|---|---|---|
| Bought | |||
| Wojtuś | 370,00 zł | 1 | 10th October (sunday), 21:26:01 |
| Bids | |||
| halina | 350,00 zł | 1 | 10th October (sunday), 21:16:43 |
| 507010001 | 220,00 zł | 1 | 10th October (sunday), 20:19:12 |
| Maroni | 160,00 zł | 1 | 07th October (thursday), 20:34:41 |
| User | Price | Quantity | Date |
|---|---|---|---|
| Wojtuś | 370,00 zł | 1 | 10th October (sunday), 21:26:01 |
| halina | 350,00 zł | 1 | 10th October (sunday), 21:16:43 |
| Wojtuś | 340,00 zł | 1 | 10th October (sunday), 21:14:37 |
| halina | 330,00 zł | 1 | 10th October (sunday), 21:11:56 |
| Wojtuś | 320,00 zł | 1 | 10th October (sunday), 21:00:41 |
| halina | 300,00 zł | 1 | 10th October (sunday), 20:53:45 |
| Wojtuś | 260,00 zł | 1 | 10th October (sunday), 20:33:04 |
| halina | 250,00 zł | 1 | 10th October (sunday), 20:25:27 |
| 507010001 | 220,00 zł | 1 | 10th October (sunday), 20:19:12 |
| halina | 210,00 zł | 1 | 10th October (sunday), 18:51:04 |
| Wojtuś | 200,00 zł | 1 | 10th October (sunday), 17:54:17 |
| Wojtuś | 190,00 zł | 1 | 10th October (sunday), 14:45:36 |
| halina | 180,00 zł | 1 | 07th October (thursday), 21:52:53 |
| Maroni | 160,00 zł | 1 | 07th October (thursday), 20:34:41 |
| Wojtuś | 150,00 zł | 1 | 06th October (wednesday), 22:06:12 |





