PL-036-21-5327 Dubiel Tomasz
finished 2108
New bids have been placed - Refresh page
| User | Price | Quantity | Date |
|---|---|---|---|
| Bought | |||
| skorpion | 410,00 zł | 1 | 01st December (wednesday), 21:25:41 |
| Bids | |||
| 102090016 | 400,00 zł | 1 | 01st December (wednesday), 21:20:46 |
| 807090011 | 380,00 zł | 1 | 01st December (wednesday), 21:19:14 |
| andrzej | 150,00 zł | 1 | 26th November (friday), 07:58:12 |
| User | Price | Quantity | Date |
|---|---|---|---|
| skorpion | 410,00 zł | 1 | 01st December (wednesday), 21:25:41 |
| 102090016 | 400,00 zł | 1 | 01st December (wednesday), 21:20:46 |
| 807090011 | 380,00 zł | 1 | 01st December (wednesday), 21:19:14 |
| 102090016 | 370,00 zł | 1 | 01st December (wednesday), 21:15:23 |
| skorpion | 320,00 zł | 1 | 01st December (wednesday), 21:15:07 |
| 807090011 | 310,00 zł | 1 | 01st December (wednesday), 21:14:03 |
| 102090016 | 300,00 zł | 1 | 01st December (wednesday), 21:12:07 |
| 807090011 | 220,00 zł | 1 | 01st December (wednesday), 21:11:28 |
| 102090016 | 210,00 zł | 1 | 01st December (wednesday), 21:07:49 |
| 807090011 | 200,00 zł | 1 | 01st December (wednesday), 20:37:28 |
| skorpion | 190,00 zł | 1 | 01st December (wednesday), 20:31:15 |
| 807090011 | 180,00 zł | 1 | 30th November (tuesday), 20:24:48 |
| 102090016 | 170,00 zł | 1 | 30th November (tuesday), 15:01:59 |
| 102090016 | 160,00 zł | 1 | 26th November (friday), 09:29:15 |
| andrzej | 150,00 zł | 1 | 26th November (friday), 07:58:12 |














