PL-034-23-4557 - inbred DAKAR
finished 939
New bids have been placed - Refresh page
| User | Price | Quantity | Date |
|---|---|---|---|
| Bought | |||
| Max | 1 320,00 zł | 1 | 08th October (sunday), 20:58:34 |
| Bids | |||
| 109020012 | 1 300,00 zł | 1 | 08th October (sunday), 20:56:10 |
| KUBA | 1 160,00 zł | 1 | 08th October (sunday), 20:51:15 |
| nunek | 1 100,00 zł | 1 | 08th October (sunday), 20:45:04 |
| ragdoll | 1 000,00 zł | 1 | 08th October (sunday), 20:32:07 |
| ,,TGBT,, | 740,00 zł | 1 | 08th October (sunday), 20:25:56 |
| Cimajs | 700,00 zł | 1 | 08th October (sunday), 19:24:59 |
| grzesiekxxxxx | 680,00 zł | 1 | 08th October (sunday), 10:51:41 |
| 103010001 | 660,00 zł | 1 | 08th October (sunday), 10:42:07 |
| 105070029 | 500,00 zł | 1 | 07th October (saturday), 07:16:45 |
| 607060028 | 460,00 zł | 1 | 04nd October (wednesday), 06:21:25 |
| 304060011 | 440,00 zł | 1 | 03nd October (tuesday), 19:10:18 |
| User | Price | Quantity | Date |
|---|---|---|---|
| Max | 1 320,00 zł | 1 | 08th October (sunday), 20:58:34 |
| 109020012 | 1 300,00 zł | 1 | 08th October (sunday), 20:56:10 |
| Max | 1 200,00 zł | 1 | 08th October (sunday), 20:55:18 |
| 109020012 | 1 180,00 zł | 1 | 08th October (sunday), 20:54:53 |
| KUBA | 1 160,00 zł | 1 | 08th October (sunday), 20:51:15 |
| Max | 1 140,00 zł | 1 | 08th October (sunday), 20:50:27 |
| KUBA | 1 120,00 zł | 1 | 08th October (sunday), 20:47:38 |
| nunek | 1 100,00 zł | 1 | 08th October (sunday), 20:45:04 |
| KUBA | 1 080,00 zł | 1 | 08th October (sunday), 20:44:37 |
| nunek | 1 060,00 zł | 1 | 08th October (sunday), 20:40:16 |
| Max | 1 040,00 zł | 1 | 08th October (sunday), 20:40:04 |
| KUBA | 1 020,00 zł | 1 | 08th October (sunday), 20:33:26 |
| ragdoll | 1 000,00 zł | 1 | 08th October (sunday), 20:32:07 |
| KUBA | 820,00 zł | 1 | 08th October (sunday), 20:31:37 |
| nunek | 800,00 zł | 1 | 08th October (sunday), 20:31:28 |
| KUBA | 780,00 zł | 1 | 08th October (sunday), 20:30:55 |
| ragdoll | 760,00 zł | 1 | 08th October (sunday), 20:29:09 |
| ,,TGBT,, | 740,00 zł | 1 | 08th October (sunday), 20:25:56 |
| ragdoll | 720,00 zł | 1 | 08th October (sunday), 19:37:30 |
| Cimajs | 700,00 zł | 1 | 08th October (sunday), 19:24:59 |
| grzesiekxxxxx | 680,00 zł | 1 | 08th October (sunday), 10:51:41 |
| 103010001 | 660,00 zł | 1 | 08th October (sunday), 10:42:07 |
| grzesiekxxxxx | 640,00 zł | 1 | 08th October (sunday), 10:13:20 |
| 103010001 | 620,00 zł | 1 | 07th October (saturday), 14:13:27 |
| Cimajs | 600,00 zł | 1 | 07th October (saturday), 12:49:42 |
| 105070029 | 500,00 zł | 1 | 07th October (saturday), 07:16:45 |
| 103010001 | 480,00 zł | 1 | 06th October (friday), 10:16:29 |
| 607060028 | 460,00 zł | 1 | 04nd October (wednesday), 06:21:25 |
| 304060011 | 440,00 zł | 1 | 03nd October (tuesday), 19:10:18 |
| 607060028 | 420,00 zł | 1 | 03nd October (tuesday), 06:28:45 |
| 304060011 | 400,00 zł | 1 | 02nd October (monday), 19:25:10 |




