PL-034-23-4547 - inbred DAKAR ( syn DAKARA x córka DAKARA)
finished 4151
New bids have been placed - Refresh page
| User | Price | Quantity | Date |
|---|---|---|---|
| Bought | |||
| 806020007 | 780,00 zł | 1 | 08th October (sunday), 20:42:02 |
| Bids | |||
| ,,TGBT,, | 760,00 zł | 1 | 08th October (sunday), 20:38:52 |
| 201080002 | 700,00 zł | 1 | 08th October (sunday), 20:35:00 |
| 0361 | 580,00 zł | 1 | 08th October (sunday), 20:17:00 |
| KUBA | 540,00 zł | 1 | 08th October (sunday), 20:12:03 |
| Brabant12 | 520,00 zł | 1 | 08th October (sunday), 19:54:47 |
| 903050002 | 500,00 zł | 1 | 08th October (sunday), 19:50:32 |
| grzesiekxxxxx | 480,00 zł | 1 | 08th October (sunday), 16:53:11 |
| Borys29 | 460,00 zł | 1 | 08th October (sunday), 16:22:52 |
| 600020001 | 400,00 zł | 1 | 05th October (thursday), 17:50:00 |
| User | Price | Quantity | Date |
|---|---|---|---|
| 806020007 | 780,00 zł | 1 | 08th October (sunday), 20:42:02 |
| ,,TGBT,, | 760,00 zł | 1 | 08th October (sunday), 20:38:52 |
| 806020007 | 740,00 zł | 1 | 08th October (sunday), 20:38:36 |
| ,,TGBT,, | 720,00 zł | 1 | 08th October (sunday), 20:38:27 |
| 201080002 | 700,00 zł | 1 | 08th October (sunday), 20:35:00 |
| ,,TGBT,, | 680,00 zł | 1 | 08th October (sunday), 20:32:37 |
| 806020007 | 660,00 zł | 1 | 08th October (sunday), 20:31:22 |
| 201080002 | 640,00 zł | 1 | 08th October (sunday), 20:29:35 |
| 806020007 | 620,00 zł | 1 | 08th October (sunday), 20:28:58 |
| 201080002 | 600,00 zł | 1 | 08th October (sunday), 20:21:19 |
| 0361 | 580,00 zł | 1 | 08th October (sunday), 20:17:00 |
| 0361 | 560,00 zł | 1 | 08th October (sunday), 20:16:39 |
| KUBA | 540,00 zł | 1 | 08th October (sunday), 20:12:03 |
| Brabant12 | 520,00 zł | 1 | 08th October (sunday), 19:54:47 |
| 903050002 | 500,00 zł | 1 | 08th October (sunday), 19:50:32 |
| grzesiekxxxxx | 480,00 zł | 1 | 08th October (sunday), 16:53:11 |
| Borys29 | 460,00 zł | 1 | 08th October (sunday), 16:22:52 |
| grzesiekxxxxx | 440,00 zł | 1 | 08th October (sunday), 10:15:17 |
| 0361 | 420,00 zł | 1 | 07th October (saturday), 21:50:10 |
| 600020001 | 400,00 zł | 1 | 05th October (thursday), 17:50:00 |




