PL-034-23-4537 - inbred DAKARA
finished 1277
New bids have been placed - Refresh page
| User | Price | Quantity | Date |
|---|---|---|---|
| Bought | |||
| 109020012 | 1 580,00 zł | 1 | 08th October (sunday), 21:19:51 |
| Bids | |||
| KGB | 1 560,00 zł | 1 | 08th October (sunday), 21:18:56 |
| nunek | 1 140,00 zł | 1 | 08th October (sunday), 20:34:10 |
| 009050007 | 1 020,00 zł | 1 | 08th October (sunday), 20:26:43 |
| Kristof Nowak | 640,00 zł | 1 | 08th October (sunday), 19:13:13 |
| Atti_1 | 600,00 zł | 1 | 08th October (sunday), 14:19:12 |
| 103010001 | 580,00 zł | 1 | 08th October (sunday), 12:29:03 |
| 0173 | 420,00 zł | 1 | 04nd October (wednesday), 14:56:14 |
| User | Price | Quantity | Date |
|---|---|---|---|
| 109020012 | 1 580,00 zł | 1 | 08th October (sunday), 21:19:51 |
| KGB | 1 560,00 zł | 1 | 08th October (sunday), 21:18:56 |
| 109020012 | 1 540,00 zł | 1 | 08th October (sunday), 21:15:36 |
| KGB | 1 520,00 zł | 1 | 08th October (sunday), 21:13:57 |
| 109020012 | 1 500,00 zł | 1 | 08th October (sunday), 21:06:52 |
| KGB | 1 420,00 zł | 1 | 08th October (sunday), 21:05:35 |
| 109020012 | 1 400,00 zł | 1 | 08th October (sunday), 21:05:18 |
| KGB | 1 320,00 zł | 1 | 08th October (sunday), 21:03:56 |
| 109020012 | 1 300,00 zł | 1 | 08th October (sunday), 21:00:39 |
| 109020012 | 1 240,00 zł | 1 | 08th October (sunday), 20:58:56 |
| KGB | 1 220,00 zł | 1 | 08th October (sunday), 20:53:57 |
| 109020012 | 1 200,00 zł | 1 | 08th October (sunday), 20:46:56 |
| 109020012 | 1 180,00 zł | 1 | 08th October (sunday), 20:42:30 |
| KGB | 1 160,00 zł | 1 | 08th October (sunday), 20:38:55 |
| nunek | 1 140,00 zł | 1 | 08th October (sunday), 20:34:10 |
| KGB | 1 120,00 zł | 1 | 08th October (sunday), 20:33:56 |
| nunek | 1 100,00 zł | 1 | 08th October (sunday), 20:30:28 |
| KGB | 1 040,00 zł | 1 | 08th October (sunday), 20:26:58 |
| 009050007 | 1 020,00 zł | 1 | 08th October (sunday), 20:26:43 |
| nunek | 1 000,00 zł | 1 | 08th October (sunday), 20:26:22 |
| KGB | 960,00 zł | 1 | 08th October (sunday), 20:25:55 |
| nunek | 940,00 zł | 1 | 08th October (sunday), 20:23:48 |
| KGB | 920,00 zł | 1 | 08th October (sunday), 20:21:49 |
| nunek | 900,00 zł | 1 | 08th October (sunday), 20:21:12 |
| KGB | 820,00 zł | 1 | 08th October (sunday), 20:20:33 |
| 009050007 | 800,00 zł | 1 | 08th October (sunday), 20:20:24 |
| KGB | 780,00 zł | 1 | 08th October (sunday), 20:19:26 |
| 009050007 | 760,00 zł | 1 | 08th October (sunday), 20:19:01 |
| KGB | 740,00 zł | 1 | 08th October (sunday), 20:18:22 |
| 009050007 | 720,00 zł | 1 | 08th October (sunday), 20:17:42 |
| nunek | 700,00 zł | 1 | 08th October (sunday), 20:15:02 |
| 009050007 | 680,00 zł | 1 | 08th October (sunday), 20:00:32 |
| KGB | 660,00 zł | 1 | 08th October (sunday), 19:21:33 |
| Kristof Nowak | 640,00 zł | 1 | 08th October (sunday), 19:13:13 |
| KGB | 620,00 zł | 1 | 08th October (sunday), 18:25:05 |
| Atti_1 | 600,00 zł | 1 | 08th October (sunday), 14:19:12 |
| 103010001 | 580,00 zł | 1 | 08th October (sunday), 12:29:03 |
| Atti_1 | 560,00 zł | 1 | 07th October (saturday), 19:06:33 |
| KGB | 520,00 zł | 1 | 06th October (friday), 21:51:30 |
| Atti_1 | 500,00 zł | 1 | 06th October (friday), 21:10:27 |
| 103010001 | 460,00 zł | 1 | 06th October (friday), 10:13:17 |
| Atti_1 | 440,00 zł | 1 | 04nd October (wednesday), 19:54:42 |
| 0173 | 420,00 zł | 1 | 04nd October (wednesday), 14:56:14 |
| Atti_1 | 400,00 zł | 1 | 02nd October (monday), 23:45:17 |




