PL-034-23-2521- wnuk/wnuczka Dakara
finished 4211
New bids have been placed - Refresh page
| User | Price | Quantity | Date |
|---|---|---|---|
| Bought | |||
| 103010001 | 670,00 zł | 1 | 08th October (sunday), 15:08:21 |
| Bids | |||
| Max | 650,00 zł | 1 | 08th October (sunday), 13:56:15 |
| Robso3 | 550,00 zł | 1 | 05th October (thursday), 19:38:58 |
| 105070029 | 500,00 zł | 1 | 03nd October (tuesday), 21:00:58 |
| 304060011 | 340,00 zł | 1 | 03nd October (tuesday), 19:07:56 |
| 908070013 | 320,00 zł | 1 | 02nd October (monday), 21:07:15 |
| User | Price | Quantity | Date |
|---|---|---|---|
| 103010001 | 670,00 zł | 1 | 08th October (sunday), 15:08:21 |
| Max | 650,00 zł | 1 | 08th October (sunday), 13:56:15 |
| 103010001 | 630,00 zł | 1 | 07th October (saturday), 13:10:09 |
| 103010001 | 610,00 zł | 1 | 07th October (saturday), 13:10:02 |
| Max | 590,00 zł | 1 | 06th October (friday), 13:54:55 |
| 103010001 | 570,00 zł | 1 | 06th October (friday), 10:04:30 |
| Robso3 | 550,00 zł | 1 | 05th October (thursday), 19:38:58 |
| 105070029 | 500,00 zł | 1 | 03nd October (tuesday), 21:00:58 |
| 304060011 | 340,00 zł | 1 | 03nd October (tuesday), 19:07:56 |
| 908070013 | 320,00 zł | 1 | 02nd October (monday), 21:07:15 |
| 304060011 | 300,00 zł | 1 | 02nd October (monday), 19:23:39 |




