PL-03-25-1221
finished 568
New bids have been placed - Refresh page
| User | Price | Quantity | Date |
|---|---|---|---|
| Bought | |||
| M&D BUD | 1 040,00 zł | 1 | 23nd November (sunday), 21:08:38 |
| Bids | |||
| 06000001 | 1 020,00 zł | 1 | 23nd November (sunday), 21:03:01 |
| 20251213 | 840,00 zł | 1 | 23nd November (sunday), 20:36:24 |
| 800800006 | 520,00 zł | 1 | 23nd November (sunday), 19:41:38 |
| User | Price | Quantity | Date |
|---|---|---|---|
| M&D BUD | 1 040,00 zł | 1 | 23nd November (sunday), 21:08:38 |
| 06000001 | 1 020,00 zł | 1 | 23nd November (sunday), 21:03:01 |
| M&D BUD | 1 000,00 zł | 1 | 23nd November (sunday), 20:58:18 |
| 06000001 | 950,00 zł | 1 | 23nd November (sunday), 20:52:35 |
| M&D BUD | 920,00 zł | 1 | 23nd November (sunday), 20:47:26 |
| 06000001 | 900,00 zł | 1 | 23nd November (sunday), 20:42:03 |
| 20251213 | 840,00 zł | 1 | 23nd November (sunday), 20:36:24 |
| 06000001 | 820,00 zł | 1 | 23nd November (sunday), 20:32:01 |
| M&D BUD | 800,00 zł | 1 | 23nd November (sunday), 20:27:03 |
| 06000001 | 700,00 zł | 1 | 23nd November (sunday), 20:22:19 |
| M&D BUD | 660,00 zł | 1 | 23nd November (sunday), 20:18:28 |
| 20251213 | 540,00 zł | 1 | 23nd November (sunday), 20:13:20 |
| 800800006 | 520,00 zł | 1 | 23nd November (sunday), 19:41:38 |
| 06000001 | 500,00 zł | 1 | 23nd November (sunday), 19:13:09 |
| M&D BUD | 400,00 zł | 1 | 22nd November (saturday), 13:49:47 |


