PL-0279-20-17829- Paweł Mędrysa x Tomasz Rumiński wnuk super gołębi
finished 4204
New bids have been placed - Refresh page
| User | Price | Quantity | Date |
|---|---|---|---|
| Bought | |||
| bz59 | 510,00 zł | 1 | 24nd January (sunday), 21:10:22 |
| Bids | |||
| Marcin19933000 | 500,00 zł | 1 | 24nd January (sunday), 21:10:00 |
| DamaRis | 480,00 zł | 1 | 24nd January (sunday), 21:06:11 |
| Fighter | 350,00 zł | 1 | 20th January (wednesday), 09:06:34 |
| 104050004 | 320,00 zł | 1 | 19th January (tuesday), 23:04:34 |
| 305000014 | 310,00 zł | 1 | 19th January (tuesday), 16:11:58 |
| Grzegorz15 | 250,00 zł | 1 | 14th January (thursday), 06:48:22 |
| User | Price | Quantity | Date |
|---|---|---|---|
| bz59 | 510,00 zł | 1 | 24nd January (sunday), 21:10:22 |
| Marcin19933000 | 500,00 zł | 1 | 24nd January (sunday), 21:10:00 |
| bz59 | 490,00 zł | 1 | 24nd January (sunday), 21:09:23 |
| DamaRis | 480,00 zł | 1 | 24nd January (sunday), 21:06:11 |
| Marcin19933000 | 470,00 zł | 1 | 24nd January (sunday), 21:04:55 |
| DamaRis | 460,00 zł | 1 | 24nd January (sunday), 21:04:04 |
| Marcin19933000 | 450,00 zł | 1 | 24nd January (sunday), 20:57:24 |
| DamaRis | 440,00 zł | 1 | 24nd January (sunday), 20:57:09 |
| Marcin19933000 | 430,00 zł | 1 | 24nd January (sunday), 20:56:44 |
| DamaRis | 420,00 zł | 1 | 24nd January (sunday), 20:55:33 |
| Marcin19933000 | 410,00 zł | 1 | 24nd January (sunday), 20:55:17 |
| bz59 | 400,00 zł | 1 | 24nd January (sunday), 20:55:04 |
| DamaRis | 390,00 zł | 1 | 24nd January (sunday), 20:54:06 |
| bz59 | 380,00 zł | 1 | 24nd January (sunday), 20:45:58 |
| DamaRis | 370,00 zł | 1 | 24nd January (sunday), 20:06:47 |
| bz59 | 360,00 zł | 1 | 24nd January (sunday), 19:11:59 |
| Fighter | 350,00 zł | 1 | 20th January (wednesday), 09:06:34 |
| 104050004 | 320,00 zł | 1 | 19th January (tuesday), 23:04:34 |
| 305000014 | 310,00 zł | 1 | 19th January (tuesday), 16:11:58 |
| Fighter | 300,00 zł | 1 | 18th January (monday), 11:05:21 |
| DamaRis | 280,00 zł | 1 | 18th January (monday), 10:17:46 |
| 305000014 | 270,00 zł | 1 | 14th January (thursday), 20:36:10 |
| 305000014 | 260,00 zł | 1 | 14th January (thursday), 20:35:42 |
| Grzegorz15 | 250,00 zł | 1 | 14th January (thursday), 06:48:22 |
| 305000014 | 200,00 zł | 1 | 13th January (wednesday), 17:57:57 |


