PL-0262-25-858 2. OKRĘG OPOLE
until the end: 4 days, 15th December (monday), 19:08:00 2423
New bids have been placed - Refresh page
| User | Price | Quantity | Date |
|---|---|---|---|
| Bids | |||
| sperling | 2 040,00 zł | 1 | 09th December (tuesday), 19:58:42 |
| BRP | 2 020,00 zł | 1 | 09th December (tuesday), 19:10:37 |
| M66732528 | 780,00 zł | 1 | 08th December (monday), 21:07:10 |
| 009060023 | 760,00 zł | 1 | 08th December (monday), 20:41:51 |
| żona płaci | 600,00 zł | 1 | 08th December (monday), 05:45:39 |
| ,,TGBT,, | 500,00 zł | 1 | 07th December (sunday), 19:48:24 |
| 108090022 | 200,00 zł | 1 | 07th December (sunday), 19:23:32 |
| User | Price | Quantity | Date |
|---|---|---|---|
| sperling | 2 040,00 zł | 1 | 09th December (tuesday), 19:58:42 |
| BRP | 2 020,00 zł | 1 | 09th December (tuesday), 19:10:37 |
| sperling | 2 000,00 zł | 1 | 09th December (tuesday), 19:04:47 |
| M66732528 | 780,00 zł | 1 | 08th December (monday), 21:07:10 |
| 009060023 | 760,00 zł | 1 | 08th December (monday), 20:41:51 |
| M66732528 | 740,00 zł | 1 | 08th December (monday), 13:21:33 |
| 009060023 | 720,00 zł | 1 | 08th December (monday), 07:32:22 |
| M66732528 | 700,00 zł | 1 | 08th December (monday), 07:03:22 |
| żona płaci | 600,00 zł | 1 | 08th December (monday), 05:45:39 |
| 009060023 | 520,00 zł | 1 | 07th December (sunday), 22:48:33 |
| ,,TGBT,, | 500,00 zł | 1 | 07th December (sunday), 19:48:24 |
| żona płaci | 320,00 zł | 1 | 07th December (sunday), 19:39:24 |
| ,,TGBT,, | 300,00 zł | 1 | 07th December (sunday), 19:38:33 |
| żona płaci | 220,00 zł | 1 | 07th December (sunday), 19:27:41 |
| 108090022 | 200,00 zł | 1 | 07th December (sunday), 19:23:32 |


