PL-0248-24-4487
finished 1668
New bids have been placed - Refresh page
| User | Price | Quantity | Date |
|---|---|---|---|
| Bought | |||
| 506010002 | 1 000,00 zł | 1 | 08th January (thursday), 20:10:13 |
| Bids | |||
| anecia | 980,00 zł | 1 | 08th January (thursday), 20:10:03 |
| wiolcia | 700,00 zł | 1 | 08th January (thursday), 19:43:48 |
| Simel7629 | 560,00 zł | 1 | 08th January (thursday), 19:35:50 |
| hodowca007 | 420,00 zł | 1 | 04nd January (sunday), 16:03:53 |
| pawiki Ryszarda | 400,00 zł | 1 | 02nd January (friday), 20:01:38 |
| User | Price | Quantity | Date |
|---|---|---|---|
| 506010002 | 1 000,00 zł | 1 | 08th January (thursday), 20:10:13 |
| anecia | 980,00 zł | 1 | 08th January (thursday), 20:10:03 |
| 506010002 | 960,00 zł | 1 | 08th January (thursday), 20:07:11 |
| anecia | 940,00 zł | 1 | 08th January (thursday), 20:06:37 |
| 506010002 | 920,00 zł | 1 | 08th January (thursday), 20:01:30 |
| anecia | 900,00 zł | 1 | 08th January (thursday), 20:00:03 |
| 506010002 | 880,00 zł | 1 | 08th January (thursday), 19:54:37 |
| anecia | 860,00 zł | 1 | 08th January (thursday), 19:54:14 |
| 506010002 | 840,00 zł | 1 | 08th January (thursday), 19:53:35 |
| anecia | 820,00 zł | 1 | 08th January (thursday), 19:51:34 |
| 506010002 | 800,00 zł | 1 | 08th January (thursday), 19:48:31 |
| anecia | 780,00 zł | 1 | 08th January (thursday), 19:48:16 |
| 506010002 | 760,00 zł | 1 | 08th January (thursday), 19:47:02 |
| anecia | 740,00 zł | 1 | 08th January (thursday), 19:45:46 |
| 506010002 | 720,00 zł | 1 | 08th January (thursday), 19:44:35 |
| wiolcia | 700,00 zł | 1 | 08th January (thursday), 19:43:48 |
| 506010002 | 680,00 zł | 1 | 08th January (thursday), 19:41:24 |
| anecia | 660,00 zł | 1 | 08th January (thursday), 19:41:05 |
| 506010002 | 640,00 zł | 1 | 08th January (thursday), 19:39:57 |
| wiolcia | 620,00 zł | 1 | 08th January (thursday), 19:38:50 |
| 506010002 | 600,00 zł | 1 | 08th January (thursday), 19:37:06 |
| anecia | 580,00 zł | 1 | 08th January (thursday), 19:36:06 |
| Simel7629 | 560,00 zł | 1 | 08th January (thursday), 19:35:50 |
| 506010002 | 540,00 zł | 1 | 08th January (thursday), 19:33:54 |
| anecia | 520,00 zł | 1 | 08th January (thursday), 19:33:49 |
| anecia | 500,00 zł | 1 | 08th January (thursday), 19:33:40 |
| 506010002 | 480,00 zł | 1 | 08th January (thursday), 19:33:14 |
| wiolcia | 460,00 zł | 1 | 08th January (thursday), 19:31:51 |
| 506010002 | 440,00 zł | 1 | 07th January (wednesday), 16:49:26 |
| hodowca007 | 420,00 zł | 1 | 04nd January (sunday), 16:03:53 |
| pawiki Ryszarda | 400,00 zł | 1 | 02nd January (friday), 20:01:38 |


