PL-0248-23-9011
finished 726
New bids have been placed - Refresh page
| User | Price | Quantity | Date |
|---|---|---|---|
| Bought | |||
| ZORRO1 | 580,00 zł | 1 | 08th January (thursday), 20:00:50 |
| Bids | |||
| 251278 | 560,00 zł | 1 | 08th January (thursday), 19:55:25 |
| pawiki Ryszarda | 540,00 zł | 1 | 08th January (thursday), 19:50:33 |
| User | Price | Quantity | Date |
|---|---|---|---|
| ZORRO1 | 580,00 zł | 1 | 08th January (thursday), 20:00:50 |
| 251278 | 560,00 zł | 1 | 08th January (thursday), 19:55:25 |
| pawiki Ryszarda | 540,00 zł | 1 | 08th January (thursday), 19:50:33 |
| 251278 | 520,00 zł | 1 | 08th January (thursday), 19:45:19 |
| ZORRO1 | 500,00 zł | 1 | 08th January (thursday), 19:40:13 |
| 251278 | 480,00 zł | 1 | 08th January (thursday), 19:35:18 |
| ZORRO1 | 460,00 zł | 1 | 08th January (thursday), 19:30:22 |
| 251278 | 440,00 zł | 1 | 08th January (thursday), 19:24:39 |
| ZORRO1 | 420,00 zł | 1 | 08th January (thursday), 19:22:06 |
| 251278 | 400,00 zł | 1 | 03nd January (saturday), 18:24:53 |


