PL-0226-23-13348 Inbred matki Pitbula !! top!
finished 1424
New bids have been placed - Refresh page
| User | Price | Quantity | Date |
|---|---|---|---|
| Bought | |||
| 902030002 | 1 040,00 zł | 1 | 04nd February (sunday), 21:37:29 |
| Bids | |||
| 00736351 | 1 020,00 zł | 1 | 04nd February (sunday), 21:36:52 |
| 0014021992 | 660,00 zł | 1 | 04nd February (sunday), 20:56:29 |
| 807090011 | 440,00 zł | 1 | 04nd February (sunday), 20:46:58 |
| Grzegorz s3 | 340,00 zł | 1 | 04nd February (sunday), 18:20:00 |
| 19790405 | 320,00 zł | 1 | 04nd February (sunday), 16:08:08 |
| Przemo2020 | 300,00 zł | 1 | 28th January (sunday), 22:02:09 |
| User | Price | Quantity | Date |
|---|---|---|---|
| 902030002 | 1 040,00 zł | 1 | 04nd February (sunday), 21:37:29 |
| 00736351 | 1 020,00 zł | 1 | 04nd February (sunday), 21:36:52 |
| 902030002 | 1 000,00 zł | 1 | 04nd February (sunday), 21:32:09 |
| 00736351 | 980,00 zł | 1 | 04nd February (sunday), 21:31:54 |
| 902030002 | 960,00 zł | 1 | 04nd February (sunday), 21:27:11 |
| 00736351 | 940,00 zł | 1 | 04nd February (sunday), 21:26:59 |
| 902030002 | 920,00 zł | 1 | 04nd February (sunday), 21:23:26 |
| 00736351 | 900,00 zł | 1 | 04nd February (sunday), 21:23:08 |
| 902030002 | 880,00 zł | 1 | 04nd February (sunday), 21:18:25 |
| 00736351 | 860,00 zł | 1 | 04nd February (sunday), 21:18:06 |
| 902030002 | 840,00 zł | 1 | 04nd February (sunday), 21:16:52 |
| 00736351 | 820,00 zł | 1 | 04nd February (sunday), 21:16:42 |
| 902030002 | 800,00 zł | 1 | 04nd February (sunday), 21:12:46 |
| 00736351 | 780,00 zł | 1 | 04nd February (sunday), 21:12:18 |
| 902030002 | 760,00 zł | 1 | 04nd February (sunday), 21:07:14 |
| 00736351 | 740,00 zł | 1 | 04nd February (sunday), 21:06:46 |
| 902030002 | 720,00 zł | 1 | 04nd February (sunday), 21:02:54 |
| 00736351 | 700,00 zł | 1 | 04nd February (sunday), 21:02:33 |
| 902030002 | 680,00 zł | 1 | 04nd February (sunday), 20:57:37 |
| 0014021992 | 660,00 zł | 1 | 04nd February (sunday), 20:56:29 |
| 00736351 | 640,00 zł | 1 | 04nd February (sunday), 20:55:57 |
| 0014021992 | 620,00 zł | 1 | 04nd February (sunday), 20:52:16 |
| 902030002 | 600,00 zł | 1 | 04nd February (sunday), 20:51:50 |
| 0014021992 | 580,00 zł | 1 | 04nd February (sunday), 20:51:38 |
| 902030002 | 560,00 zł | 1 | 04nd February (sunday), 20:51:15 |
| 0014021992 | 540,00 zł | 1 | 04nd February (sunday), 20:50:48 |
| 902030002 | 520,00 zł | 1 | 04nd February (sunday), 20:50:41 |
| 0014021992 | 500,00 zł | 1 | 04nd February (sunday), 20:48:26 |
| 902030002 | 480,00 zł | 1 | 04nd February (sunday), 20:48:09 |
| 0014021992 | 460,00 zł | 1 | 04nd February (sunday), 20:47:33 |
| 807090011 | 440,00 zł | 1 | 04nd February (sunday), 20:46:58 |
| 902030002 | 420,00 zł | 1 | 04nd February (sunday), 20:46:49 |
| 807090011 | 400,00 zł | 1 | 04nd February (sunday), 20:46:38 |
| 00736351 | 380,00 zł | 1 | 04nd February (sunday), 20:46:28 |
| 902030002 | 360,00 zł | 1 | 04nd February (sunday), 19:20:23 |
| Grzegorz s3 | 340,00 zł | 1 | 04nd February (sunday), 18:20:00 |
| 19790405 | 320,00 zł | 1 | 04nd February (sunday), 16:08:08 |
| Przemo2020 | 300,00 zł | 1 | 28th January (sunday), 22:02:09 |


