PL-020-24-4104 - pochodzenie Karol Paszek
finished 2012
New bids have been placed - Refresh page
| User | Price | Quantity | Date |
|---|---|---|---|
| Bought | |||
| 303070029 | 440,00 zł | 1 | 06th January (monday), 20:27:37 |
| Bids | |||
| 804000000 | 420,00 zł | 1 | 06th January (monday), 20:27:14 |
| Wiktoria | 320,00 zł | 1 | 06th January (monday), 19:42:45 |
| User | Price | Quantity | Date |
|---|---|---|---|
| 303070029 | 440,00 zł | 1 | 06th January (monday), 20:27:37 |
| 804000000 | 420,00 zł | 1 | 06th January (monday), 20:27:14 |
| 303070029 | 400,00 zł | 1 | 06th January (monday), 20:03:01 |
| 804000000 | 380,00 zł | 1 | 06th January (monday), 20:00:13 |
| 303070029 | 360,00 zł | 1 | 06th January (monday), 19:48:10 |
| 804000000 | 340,00 zł | 1 | 06th January (monday), 19:45:16 |
| Wiktoria | 320,00 zł | 1 | 06th January (monday), 19:42:45 |
| 303070029 | 300,00 zł | 1 | 06th January (monday), 16:45:43 |

