PL-0163-22-5244- wnuk don Vincento - zwycięzcy Super Cap Krakus 625 km
finished 2151
New bids have been placed - Refresh page
| User | Price | Quantity | Date |
|---|---|---|---|
| Bought | |||
| 005080016 | 1 220,00 zł | 1 | 11th December (sunday), 21:21:04 |
| Bids | |||
| Kitajka | 1 200,00 zł | 1 | 11th December (sunday), 21:20:16 |
| 104070002 | 1 160,00 zł | 1 | 11th December (sunday), 21:18:25 |
| PIOTR77 | 860,00 zł | 1 | 11th December (sunday), 21:07:49 |
| Dudek236 | 640,00 zł | 1 | 11th December (sunday), 21:03:31 |
| 608000010 | 600,00 zł | 1 | 10th December (saturday), 17:19:34 |
| Szczuply | 580,00 zł | 1 | 10th December (saturday), 15:48:20 |
| 901901901 | 540,00 zł | 1 | 09th December (friday), 19:20:44 |
| 901070008 | 500,00 zł | 1 | 07th December (wednesday), 21:03:22 |
| User | Price | Quantity | Date |
|---|---|---|---|
| 005080016 | 1 220,00 zł | 1 | 11th December (sunday), 21:21:04 |
| Kitajka | 1 200,00 zł | 1 | 11th December (sunday), 21:20:16 |
| 005080016 | 1 180,00 zł | 1 | 11th December (sunday), 21:18:57 |
| 104070002 | 1 160,00 zł | 1 | 11th December (sunday), 21:18:25 |
| 005080016 | 1 140,00 zł | 1 | 11th December (sunday), 21:16:42 |
| Kitajka | 1 120,00 zł | 1 | 11th December (sunday), 21:14:38 |
| 005080016 | 11 000,00 zł | 1 | 11th December (sunday), 21:10:41 |
| 104070002 | 1 060,00 zł | 1 | 11th December (sunday), 21:10:17 |
| Kitajka | 1 040,00 zł | 1 | 11th December (sunday), 21:09:47 |
| 104070002 | 1 020,00 zł | 1 | 11th December (sunday), 21:09:32 |
| 005080016 | 1 000,00 zł | 1 | 11th December (sunday), 21:08:58 |
| PIOTR77 | 860,00 zł | 1 | 11th December (sunday), 21:07:49 |
| Kitajka | 840,00 zł | 1 | 11th December (sunday), 21:07:14 |
| PIOTR77 | 820,00 zł | 1 | 11th December (sunday), 21:06:20 |
| 005080016 | 800,00 zł | 1 | 11th December (sunday), 21:05:31 |
| PIOTR77 | 740,00 zł | 1 | 11th December (sunday), 21:05:24 |
| 104070002 | 720,00 zł | 1 | 11th December (sunday), 21:04:03 |
| 005080016 | 700,00 zł | 1 | 11th December (sunday), 21:03:36 |
| Dudek236 | 640,00 zł | 1 | 11th December (sunday), 21:03:31 |
| 104070002 | 620,00 zł | 1 | 11th December (sunday), 17:54:31 |
| 608000010 | 600,00 zł | 1 | 10th December (saturday), 17:19:34 |
| Szczuply | 580,00 zł | 1 | 10th December (saturday), 15:48:20 |
| 608000010 | 560,00 zł | 1 | 10th December (saturday), 07:42:23 |
| 901901901 | 540,00 zł | 1 | 09th December (friday), 19:20:44 |
| 608000010 | 520,00 zł | 1 | 09th December (friday), 17:50:45 |
| 901070008 | 500,00 zł | 1 | 07th December (wednesday), 21:03:22 |









