DV-09715-24-763 - 100% Gebr. Leidemann
finished 2086
New bids have been placed - Refresh page
| User | Price | Quantity | Date |
|---|---|---|---|
| Bought | |||
| Kamil91 | 1 220,00 zł | 1 | 15th December (sunday), 20:26:52 |
| Bids | |||
| Bradr | 1 200,00 zł | 1 | 15th December (sunday), 20:23:06 |
| 405080026 | 920,00 zł | 1 | 15th December (sunday), 19:03:51 |
| 123456J | 820,00 zł | 1 | 15th December (sunday), 18:45:09 |
| 104070002 | 620,00 zł | 1 | 14th December (saturday), 22:02:32 |
| 606050034 | 520,00 zł | 1 | 11th December (wednesday), 22:15:04 |
| Marek Kraków | 500,00 zł | 1 | 11th December (wednesday), 18:49:33 |
| 003000020 | 420,00 zł | 1 | 11th December (wednesday), 17:03:47 |
| 108090022 | 400,00 zł | 1 | 11th December (wednesday), 05:35:17 |
| User | Price | Quantity | Date |
|---|---|---|---|
| Kamil91 | 1 220,00 zł | 1 | 15th December (sunday), 20:26:52 |
| Bradr | 1 200,00 zł | 1 | 15th December (sunday), 20:23:06 |
| Kamil91 | 1 120,00 zł | 1 | 15th December (sunday), 20:21:23 |
| Bradr | 1 100,00 zł | 1 | 15th December (sunday), 20:18:50 |
| Kamil91 | 1 020,00 zł | 1 | 15th December (sunday), 20:17:13 |
| Bradr | 1 000,00 zł | 1 | 15th December (sunday), 20:16:22 |
| Kamil91 | 980,00 zł | 1 | 15th December (sunday), 20:13:04 |
| Bradr | 960,00 zł | 1 | 15th December (sunday), 20:11:41 |
| Kamil91 | 940,00 zł | 1 | 15th December (sunday), 20:10:47 |
| 405080026 | 920,00 zł | 1 | 15th December (sunday), 19:03:51 |
| 405080026 | 900,00 zł | 1 | 15th December (sunday), 19:02:38 |
| 123456J | 820,00 zł | 1 | 15th December (sunday), 18:45:09 |
| Bradr | 800,00 zł | 1 | 15th December (sunday), 18:40:55 |
| 123456J | 760,00 zł | 1 | 15th December (sunday), 18:38:21 |
| Bradr | 740,00 zł | 1 | 15th December (sunday), 18:34:30 |
| 123456J | 720,00 zł | 1 | 15th December (sunday), 18:24:43 |
| Bradr | 700,00 zł | 1 | 15th December (sunday), 07:46:26 |
| 104070002 | 620,00 zł | 1 | 14th December (saturday), 22:02:32 |
| Bradr | 600,00 zł | 1 | 14th December (saturday), 20:21:21 |
| Bradr | 560,00 zł | 1 | 14th December (saturday), 20:19:08 |
| 606050034 | 520,00 zł | 1 | 11th December (wednesday), 22:15:04 |
| Marek Kraków | 500,00 zł | 1 | 11th December (wednesday), 18:49:33 |
| 003000020 | 420,00 zł | 1 | 11th December (wednesday), 17:03:47 |
| 108090022 | 400,00 zł | 1 | 11th December (wednesday), 05:35:17 |


