DV-09715-24-762 - 100% Leideman
finished 3753
New bids have been placed - Refresh page
| User | Price | Quantity | Date |
|---|---|---|---|
| Bought | |||
| Kamil91 | 1 210,00 zł | 1 | 07th December (saturday), 20:43:12 |
| Bids | |||
| 003030016 | 1 190,00 zł | 1 | 07th December (saturday), 20:42:52 |
| 904010002 | 840,00 zł | 1 | 07th December (saturday), 20:37:04 |
| Darikar | 600,00 zł | 1 | 02nd December (monday), 20:29:13 |
| Trójka | 460,00 zł | 1 | 01st December (sunday), 12:13:21 |
| 102000028 | 440,00 zł | 1 | 30th November (saturday), 07:42:49 |
| 506000002 | 420,00 zł | 1 | 29th November (friday), 20:39:02 |
| User | Price | Quantity | Date |
|---|---|---|---|
| Kamil91 | 1 210,00 zł | 1 | 07th December (saturday), 20:43:12 |
| 003030016 | 1 190,00 zł | 1 | 07th December (saturday), 20:42:52 |
| Kamil91 | 1 170,00 zł | 1 | 07th December (saturday), 20:42:21 |
| 003030016 | 1 150,00 zł | 1 | 07th December (saturday), 20:41:45 |
| Kamil91 | 1 120,00 zł | 1 | 07th December (saturday), 20:41:21 |
| 003030016 | 1 100,00 zł | 1 | 07th December (saturday), 20:41:04 |
| Kamil91 | 1 060,00 zł | 1 | 07th December (saturday), 20:40:36 |
| 003030016 | 1 040,00 zł | 1 | 07th December (saturday), 20:40:10 |
| Kamil91 | 1 020,00 zł | 1 | 07th December (saturday), 20:39:18 |
| 003030016 | 1 000,00 zł | 1 | 07th December (saturday), 20:37:09 |
| 904010002 | 840,00 zł | 1 | 07th December (saturday), 20:37:04 |
| Kamil91 | 820,00 zł | 1 | 07th December (saturday), 20:36:44 |
| 003030016 | 800,00 zł | 1 | 07th December (saturday), 20:36:35 |
| 904010002 | 710,00 zł | 1 | 07th December (saturday), 20:36:18 |
| Kamil91 | 690,00 zł | 1 | 07th December (saturday), 20:36:07 |
| 904010002 | 670,00 zł | 1 | 07th December (saturday), 20:35:33 |
| 003030016 | 650,00 zł | 1 | 07th December (saturday), 20:35:15 |
| 904010002 | 620,00 zł | 1 | 07th December (saturday), 18:42:57 |
| Darikar | 600,00 zł | 1 | 02nd December (monday), 20:29:13 |
| Trójka | 460,00 zł | 1 | 01st December (sunday), 12:13:21 |
| 102000028 | 440,00 zł | 1 | 30th November (saturday), 07:42:49 |
| 506000002 | 420,00 zł | 1 | 29th November (friday), 20:39:02 |
| Trójka | 400,00 zł | 1 | 29th November (friday), 06:26:47 |


