DV-09715-23-1133 - Wouters linia EXTREM x DE LEEUW
finished 3334
New bids have been placed - Refresh page
| User | Price | Quantity | Date |
|---|---|---|---|
| Bought | |||
| Borys11 | 1 820,00 zł | 1 | 07th December (saturday), 20:30:36 |
| Bids | |||
| MiBu | 1 800,00 zł | 1 | 07th December (saturday), 20:28:19 |
| Glaziu | 1 620,00 zł | 1 | 07th December (saturday), 20:13:21 |
| 506863607281 | 820,00 zł | 1 | 30th November (saturday), 08:18:55 |
| 705010013 | 800,00 zł | 1 | 30th November (saturday), 05:04:26 |
| Kamil91 | 720,00 zł | 1 | 29th November (friday), 20:07:18 |
| 106040034 | 400,00 zł | 1 | 29th November (friday), 16:05:59 |
| User | Price | Quantity | Date |
|---|---|---|---|
| Borys11 | 1 820,00 zł | 1 | 07th December (saturday), 20:30:36 |
| MiBu | 1 800,00 zł | 1 | 07th December (saturday), 20:28:19 |
| Borys11 | 1 770,00 zł | 1 | 07th December (saturday), 20:26:31 |
| MiBu | 1 750,00 zł | 1 | 07th December (saturday), 20:26:00 |
| Borys11 | 1 720,00 zł | 1 | 07th December (saturday), 20:18:57 |
| MiBu | 1 700,00 zł | 1 | 07th December (saturday), 20:18:32 |
| Borys11 | 1 640,00 zł | 1 | 07th December (saturday), 20:17:40 |
| Glaziu | 1 620,00 zł | 1 | 07th December (saturday), 20:13:21 |
| MiBu | 1 600,00 zł | 1 | 07th December (saturday), 20:12:56 |
| Glaziu | 1 500,00 zł | 1 | 07th December (saturday), 20:09:32 |
| MiBu | 1 450,00 zł | 1 | 07th December (saturday), 20:08:45 |
| Glaziu | 1 400,00 zł | 1 | 07th December (saturday), 20:07:15 |
| MiBu | 1 200,00 zł | 1 | 07th December (saturday), 20:06:35 |
| Glaziu | 1 120,00 zł | 1 | 07th December (saturday), 20:05:50 |
| MiBu | 1 100,00 zł | 1 | 07th December (saturday), 20:04:45 |
| Glaziu | 1 020,00 zł | 1 | 07th December (saturday), 20:04:09 |
| MiBu | 1 000,00 zł | 1 | 07th December (saturday), 20:03:24 |
| Glaziu | 920,00 zł | 1 | 07th December (saturday), 20:02:01 |
| MiBu | 900,00 zł | 1 | 07th December (saturday), 20:01:30 |
| Glaziu | 880,00 zł | 1 | 07th December (saturday), 19:47:07 |
| Borys11 | 860,00 zł | 1 | 07th December (saturday), 19:32:01 |
| Glaziu | 840,00 zł | 1 | 06th December (friday), 14:48:54 |
| 506863607281 | 820,00 zł | 1 | 30th November (saturday), 08:18:55 |
| 705010013 | 800,00 zł | 1 | 30th November (saturday), 05:04:26 |
| Glaziu | 740,00 zł | 1 | 29th November (friday), 20:09:23 |
| Kamil91 | 720,00 zł | 1 | 29th November (friday), 20:07:18 |
| 705010013 | 700,00 zł | 1 | 29th November (friday), 19:33:24 |
| Glaziu | 620,00 zł | 1 | 29th November (friday), 18:55:28 |
| 705010013 | 600,00 zł | 1 | 29th November (friday), 16:22:35 |
| 106040034 | 400,00 zł | 1 | 29th November (friday), 16:05:59 |


