DV-0412-14-744 oryg. Robert Bauer 100% De Klak
finished 5868
New bids have been placed - Refresh page
| User | Price | Quantity | Date |
|---|---|---|---|
| Bought | |||
| Jogi | 450,00 zł | 1 | 09th February (saturday), 20:14:45 |
| Bids | |||
| 54333 | 440,00 zł | 1 | 09th February (saturday), 20:07:21 |
| 104050004 | 410,00 zł | 1 | 09th February (saturday), 07:32:40 |
| TS | 400,00 zł | 1 | 08th February (friday), 11:42:10 |
| Szymel22 | 380,00 zł | 1 | 07th February (thursday), 09:54:55 |
| Daras | 350,00 zł | 1 | 01st February (friday), 08:31:54 |
| User | Price | Quantity | Date |
|---|---|---|---|
| Jogi | 450,00 zł | 1 | 09th February (saturday), 20:14:45 |
| 54333 | 440,00 zł | 1 | 09th February (saturday), 20:07:21 |
| Jogi | 430,00 zł | 1 | 09th February (saturday), 20:04:42 |
| 54333 | 420,00 zł | 1 | 09th February (saturday), 19:57:40 |
| 104050004 | 410,00 zł | 1 | 09th February (saturday), 07:32:40 |
| TS | 400,00 zł | 1 | 08th February (friday), 11:42:10 |
| 104050004 | 390,00 zł | 1 | 07th February (thursday), 22:21:06 |
| Szymel22 | 380,00 zł | 1 | 07th February (thursday), 09:54:55 |
| 104050004 | 370,00 zł | 1 | 06th February (wednesday), 23:06:17 |
| TS | 360,00 zł | 1 | 01st February (friday), 09:06:11 |
| Daras | 350,00 zł | 1 | 01st February (friday), 08:31:54 |
| TS | 310,00 zł | 1 | 01st February (friday), 08:28:38 |
| Daras | 300,00 zł | 1 | 01st February (friday), 05:08:58 |
| TS | 260,00 zł | 1 | 31st January (thursday), 20:44:30 |
| Daras | 250,00 zł | 1 | 31st January (thursday), 19:50:58 |
| TS | 210,00 zł | 1 | 31st January (thursday), 19:00:35 |
| Daras | 200,00 zł | 1 | 30th January (wednesday), 08:34:55 |


