PL-0224-18-9439 -Jos Thone
finished 1947
New bids have been placed - Refresh page
| User | Price | Quantity | Date |
|---|---|---|---|
| Bought | |||
| xyz | 340,00 zł | 1 | 15th January (tuesday), 20:45:13 |
| Bids | |||
| Chyłek | 330,00 zł | 1 | 15th January (tuesday), 20:44:11 |
| 505080004 | 300,00 zł | 1 | 15th January (tuesday), 17:03:45 |
| L | 210,00 zł | 1 | 10th January (thursday), 16:39:09 |
| 206080004 | 200,00 zł | 1 | 09th January (wednesday), 10:23:45 |
| User | Price | Quantity | Date |
|---|---|---|---|
| xyz | 340,00 zł | 1 | 15th January (tuesday), 20:45:13 |
| Chyłek | 330,00 zł | 1 | 15th January (tuesday), 20:44:11 |
| xyz | 320,00 zł | 1 | 15th January (tuesday), 20:40:37 |
| Chyłek | 310,00 zł | 1 | 15th January (tuesday), 17:43:46 |
| 505080004 | 300,00 zł | 1 | 15th January (tuesday), 17:03:45 |
| Chyłek | 290,00 zł | 1 | 15th January (tuesday), 16:34:43 |
| 505080004 | 260,00 zł | 1 | 15th January (tuesday), 13:55:28 |
| Chyłek | 250,00 zł | 1 | 15th January (tuesday), 11:33:50 |
| xyz | 240,00 zł | 1 | 15th January (tuesday), 09:31:48 |
| Chyłek | 230,00 zł | 1 | 14th January (monday), 22:20:57 |
| 505080004 | 220,00 zł | 1 | 13th January (sunday), 01:48:43 |
| L | 210,00 zł | 1 | 10th January (thursday), 16:39:09 |
| 206080004 | 200,00 zł | 1 | 09th January (wednesday), 10:23:45 |


