PL-0453-23-14168: Team Witnica, 7. Lotnik, m in 3m, 5m, 15m, 9m z FINAŁU
finished 1443
New bids have been placed - Refresh page
| User | Price | Quantity | Date |
|---|---|---|---|
| Bought | |||
| Jacekh77 | 580,00 zł | 1 | 18th February (sunday), 19:46:41 |
| Bids | |||
| Promett 93 | 560,00 zł | 1 | 17th February (saturday), 20:50:22 |
| 108050002 | 540,00 zł | 1 | 13th February (tuesday), 00:39:01 |
| 5555543 | 520,00 zł | 1 | 12th February (monday), 21:30:52 |
| 007000008 | 500,00 zł | 1 | 12th February (monday), 20:03:59 |
| 707050001 | 460,00 zł | 1 | 12th February (monday), 18:33:30 |
| endriu442 | 440,00 zł | 1 | 12th February (monday), 17:36:57 |
| 703040032 | 380,00 zł | 1 | 12th February (monday), 13:37:38 |
| franek7 | 300,00 zł | 1 | 11th February (sunday), 22:04:18 |
| 807030004 | 230,00 zł | 1 | 11th February (sunday), 22:00:21 |
| cichawoda | 190,00 zł | 1 | 11th February (sunday), 21:56:41 |
| User | Price | Quantity | Date |
|---|---|---|---|
| Jacekh77 | 580,00 zł | 1 | 18th February (sunday), 19:46:41 |
| Promett 93 | 560,00 zł | 1 | 17th February (saturday), 20:50:22 |
| 108050002 | 540,00 zł | 1 | 13th February (tuesday), 00:39:01 |
| 5555543 | 520,00 zł | 1 | 12th February (monday), 21:30:52 |
| 007000008 | 500,00 zł | 1 | 12th February (monday), 20:03:59 |
| 108050002 | 480,00 zł | 1 | 12th February (monday), 19:57:52 |
| 707050001 | 460,00 zł | 1 | 12th February (monday), 18:33:30 |
| endriu442 | 440,00 zł | 1 | 12th February (monday), 17:36:57 |
| 108050002 | 420,00 zł | 1 | 12th February (monday), 15:37:55 |
| 707050001 | 400,00 zł | 1 | 12th February (monday), 15:21:02 |
| 703040032 | 380,00 zł | 1 | 12th February (monday), 13:37:38 |
| 108050002 | 360,00 zł | 1 | 12th February (monday), 12:33:27 |
| 108050002 | 340,00 zł | 1 | 12th February (monday), 12:31:42 |
| endriu442 | 320,00 zł | 1 | 11th February (sunday), 22:05:57 |
| franek7 | 300,00 zł | 1 | 11th February (sunday), 22:04:18 |
| endriu442 | 270,00 zł | 1 | 11th February (sunday), 22:03:13 |
| franek7 | 250,00 zł | 1 | 11th February (sunday), 22:01:43 |
| 807030004 | 230,00 zł | 1 | 11th February (sunday), 22:00:21 |
| franek7 | 210,00 zł | 1 | 11th February (sunday), 21:57:54 |
| cichawoda | 190,00 zł | 1 | 11th February (sunday), 21:56:41 |
| endriu442 | 170,00 zł | 1 | 11th February (sunday), 21:53:53 |
| 807030004 | 150,00 zł | 1 | 11th February (sunday), 21:36:20 |




