PL-0370-24-1442
finished 1159
New bids have been placed - Refresh page
| User | Price | Quantity | Date |
|---|---|---|---|
| Bought | |||
| 406060008 | 960,00 zł | 1 | 26th December (thursday), 19:30:56 |
| Bids | |||
| 603000001 | 940,00 zł | 1 | 26th December (thursday), 19:28:03 |
| Felus | 920,00 zł | 1 | 26th December (thursday), 19:23:51 |
| 900050016 | 600,00 zł | 1 | 26th December (thursday), 14:48:58 |
| 504040034 | 340,00 zł | 1 | 22nd December (sunday), 21:37:31 |
| 205010001 | 300,00 zł | 1 | 19th December (thursday), 22:31:00 |
| User | Price | Quantity | Date |
|---|---|---|---|
| 406060008 | 960,00 zł | 1 | 26th December (thursday), 19:30:56 |
| 603000001 | 940,00 zł | 1 | 26th December (thursday), 19:28:03 |
| Felus | 920,00 zł | 1 | 26th December (thursday), 19:23:51 |
| 603000001 | 900,00 zł | 1 | 26th December (thursday), 19:23:31 |
| Felus | 820,00 zł | 1 | 26th December (thursday), 19:22:11 |
| 603000001 | 800,00 zł | 1 | 26th December (thursday), 19:21:44 |
| Felus | 780,00 zł | 1 | 26th December (thursday), 19:21:29 |
| 603000001 | 760,00 zł | 1 | 26th December (thursday), 19:20:15 |
| Felus | 740,00 zł | 1 | 26th December (thursday), 19:19:00 |
| 603000001 | 720,00 zł | 1 | 26th December (thursday), 19:16:15 |
| Felus | 700,00 zł | 1 | 26th December (thursday), 17:07:43 |
| 603000001 | 680,00 zł | 1 | 26th December (thursday), 17:03:11 |
| Felus | 660,00 zł | 1 | 26th December (thursday), 16:13:31 |
| 603000001 | 640,00 zł | 1 | 26th December (thursday), 16:11:51 |
| Felus | 620,00 zł | 1 | 26th December (thursday), 15:57:16 |
| 900050016 | 600,00 zł | 1 | 26th December (thursday), 14:48:58 |
| Felus | 580,00 zł | 1 | 26th December (thursday), 13:37:14 |
| 603000001 | 560,00 zł | 1 | 26th December (thursday), 12:14:54 |
| Felus | 540,00 zł | 1 | 26th December (thursday), 09:48:47 |
| 603000001 | 520,00 zł | 1 | 26th December (thursday), 09:29:54 |
| Felus | 500,00 zł | 1 | 25th December (wednesday), 22:52:11 |
| Felus | 480,00 zł | 1 | 25th December (wednesday), 18:50:41 |
| 603000001 | 460,00 zł | 1 | 25th December (wednesday), 16:59:08 |
| 603000001 | 440,00 zł | 1 | 25th December (wednesday), 13:56:32 |
| Felus | 420,00 zł | 1 | 25th December (wednesday), 10:19:32 |
| 603000001 | 400,00 zł | 1 | 25th December (wednesday), 07:28:09 |
| 603000001 | 380,00 zł | 1 | 23nd December (monday), 07:53:11 |
| 900050016 | 360,00 zł | 1 | 22nd December (sunday), 22:41:21 |
| 504040034 | 340,00 zł | 1 | 22nd December (sunday), 21:37:31 |
| 603000001 | 320,00 zł | 1 | 20th December (friday), 18:47:51 |
| 205010001 | 300,00 zł | 1 | 19th December (thursday), 22:31:00 |





