PL-027-22-8121 - Krzysztof Kawaler
finished 1801
New bids have been placed - Refresh page
| User | Price | Quantity | Date |
|---|---|---|---|
| Bought | |||
| 000010008 | 640,00 zł | 1 | 24nd October (monday), 20:11:30 |
| Bids | |||
| Cortinus | 620,00 zł | 1 | 24nd October (monday), 20:10:02 |
| 908070013 | 600,00 zł | 1 | 24nd October (monday), 20:03:42 |
| 007020004 | 520,00 zł | 1 | 23nd October (sunday), 18:55:10 |
| Lays | 400,00 zł | 1 | 17th October (monday), 15:05:08 |
| 307040002 | 220,00 zł | 1 | 16th October (sunday), 20:27:10 |
| 407040004 | 200,00 zł | 1 | 16th October (sunday), 14:16:38 |
| User | Price | Quantity | Date |
|---|---|---|---|
| 000010008 | 640,00 zł | 1 | 24nd October (monday), 20:11:30 |
| Cortinus | 620,00 zł | 1 | 24nd October (monday), 20:10:02 |
| 908070013 | 600,00 zł | 1 | 24nd October (monday), 20:03:42 |
| 000010008 | 540,00 zł | 1 | 24nd October (monday), 13:54:27 |
| 007020004 | 520,00 zł | 1 | 23nd October (sunday), 18:55:10 |
| 000010008 | 500,00 zł | 1 | 20th October (thursday), 22:39:27 |
| Cortinus | 420,00 zł | 1 | 17th October (monday), 18:08:56 |
| Lays | 400,00 zł | 1 | 17th October (monday), 15:05:08 |
| 908070013 | 320,00 zł | 1 | 17th October (monday), 11:58:13 |
| 007020004 | 300,00 zł | 1 | 16th October (sunday), 22:59:08 |
| 307040002 | 220,00 zł | 1 | 16th October (sunday), 20:27:10 |
| 407040004 | 200,00 zł | 1 | 16th October (sunday), 14:16:38 |

