PL-020-24-4078 Karol Paszek
finished 3471
New bids have been placed - Refresh page
| User | Price | Quantity | Date |
|---|---|---|---|
| Bought | |||
| Rollo | 440,00 zł | 1 | 11th November (monday), 20:24:12 |
| Bids | |||
| 609010002 | 420,00 zł | 1 | 10th November (sunday), 01:29:28 |
| Herman | 400,00 zł | 1 | 09th November (saturday), 21:48:11 |
| maniolo | 360,00 zł | 1 | 06th November (wednesday), 19:24:45 |
| 802030033 | 340,00 zł | 1 | 05th November (tuesday), 16:09:42 |
| Benek22 | 320,00 zł | 1 | 05th November (tuesday), 11:06:57 |
| User | Price | Quantity | Date |
|---|---|---|---|
| Rollo | 440,00 zł | 1 | 11th November (monday), 20:24:12 |
| 609010002 | 420,00 zł | 1 | 10th November (sunday), 01:29:28 |
| Herman | 400,00 zł | 1 | 09th November (saturday), 21:48:11 |
| Herman | 380,00 zł | 1 | 09th November (saturday), 21:47:36 |
| maniolo | 360,00 zł | 1 | 06th November (wednesday), 19:24:45 |
| 802030033 | 340,00 zł | 1 | 05th November (tuesday), 16:09:42 |
| Benek22 | 320,00 zł | 1 | 05th November (tuesday), 11:06:57 |
| 802030033 | 300,00 zł | 1 | 05th November (tuesday), 06:10:24 |


